Looks like Ferrari had the best testing....

Kinja'd!!! "Verdog ~ manual Bro, Bro - HellHawk Equipped" (verdog)
02/05/2015 at 14:09 • Filed to: None

Kinja'd!!!0 Kinja'd!!! 2

Poor McLaren, hopefully they got good data. LOL

This week's unofficial aggregate test times from Jerez:

1. Kimi Raikkonen, Ferrari, 1m 20.841s, 200 laps

2. Sebastian Vettel, Ferrari, 1m 20.984s, 149 laps

3. Felipe Nasr, Sauber, 1m 21.545s, 197 laps

4. Nico Rosberg, Mercedes, 1m 21.982s, 308 laps

5. Marcus Ericsson, Sauber, 1m 22.019s, 185 laps

6. Lewis Hamilton, Mercedes, 1m 22.172s, 208 laps

7. Felipe Massa, Williams, 1m 22.276s, 144 laps

8. Valtteri Bottas, Williams, 1m 22.319s, 134 laps

9. Max Verstappen, Toro Rosso, 1m 22.553s, 170 laps

10. Pastor Maldonado, Lotus, 1m 22.713s, 137 laps

11. Carlos Sainz Jr, Toro Rosso, 1m 23.187s, 183 laps

12. Daniel Ricciardo, Red Bull, 1m 23.338s, 84 laps

13. Romain Grosjean, Lotus, 1m 23.802s, 53 laps

14. Daniil Kvyat, Red Bull, 1m 23.975s, 82 laps

15. Jenson Button, McLaren, 1m 27.660s, 41 laps

16. Fernando Alonso, McLaren, 1m 35.553s, 38 laps

!!! UNKNOWN CONTENT TYPE !!!


DISCUSSION (2)


Kinja'd!!! blacktruck18 > Verdog ~ manual Bro, Bro - HellHawk Equipped
02/05/2015 at 14:19

Kinja'd!!!1

I read an article on racer.com that accused the SaUber of doing "glory runs" late yesterday to get that high in the standings. Either way it really doesn't matter. The Jerez test usually isn't a good indicator of the team's real speed. I do hope Kimi keeps up his pace though.


Kinja'd!!! Chris_K_F drives an FR-Slow > blacktruck18
02/05/2015 at 14:22

Kinja'd!!!0

Definitely looks like Ferrari should be running a better car than last season.

As a team I'm rooting for McLaren, but Kimi and Hulkenberg are still my favorite drivers.